size chart
| Body Length | Chest | Sleeve | |
| S | 27 | 45.5 | 36.5 |
| M | 28 | 49.5 | 37.75 |
| L | 29 | 53.5 | 39 |
| XL | 30 | 57.5 | 40.25 |
*All measurements shown in inches.
| Body Length | Chest | Sleeve | |
| S | 27 | 45.5 | 36.5 |
| M | 28 | 49.5 | 37.75 |
| L | 29 | 53.5 | 39 |
| XL | 30 | 57.5 | 40.25 |
*All measurements shown in inches.